Poster
Details
Citation
Smith L (2004) Sound Signal Statistics. Gordon Research Conference: Sensory Coding and the Natural Environment, Oxford, 05.09.2004-10.09.2004. https://www.grc.org/programs.aspx?year=2004&program=senscod
Notes
Output Type: Poster
| Status | Unpublished | 
|---|---|
| Publication date | 30/09/2004 | 
| Related URLs | https://www.grc.org/programs.aspx?year=2004&program=senscod | 
| Publisher URL | https://www.grc.org/programs.aspx?year=2004&program=senscod | 
| Conference | Gordon Research Conference: Sensory Coding and the Natural Environment | 
| Conference location | Oxford | 
| Dates | 
People (1)
Emeritus Professor, Computing Science